LATEST
Latest intelligence
| Event | Type | Region/Country | Confidence | Actor | IoC | Disclosed |
|---|---|---|---|---|---|---|
| Data theft / theft of funds | South Korea | Confirmed | Unconfirmed | — | 2026-11-05 | |
| Cybercrime activity | — | Single-source, unverified | Cybercriminals | Has IoCs | 2026-11-05 | |
| Exposure statistics | — | Multiple reports | — | Has IoCs | 2026-11-05 | |
| Detection rule publication | — | Multiple reports | — | — | 2026-11-05 | |
| Cloud credential abuse | Global | Single-source, unverified | Unattributed | Has IoCs | 2026-11-05 | |
| Financial attack | India | Confirmed | CRAFTY FALCON | — | 2026-11-04 | |
| Poisoning | — | Confirmed | Unconfirmed | Has IoCs | 2026-11-04 | |
| Intrusion / data theft | — | Confirmed | Unconfirmed | — | 2026-11-03 | |
| Data access | United States | Confirmed | Unconfirmed | — | 2026-11-02 | |
| Multiple intrusions (incident response) | United States | Confirmed | Multiple actors | — | 2026-10-31 |
TREND
Public reports
View data table
KEYWORDS